January 16 Dalian Steel Market Price Quotes
**Steel Product Price List (Updated: April 5, 2025)**
Below is the latest price list for various steel products, including general line, high line, rebar, hot rolled coil, cold rolled sheet, plates, and structural steel. Prices are in Yuan per ton, with changes from yesterday, last week, and last month.
**General Line:**
- Φ6.5mm Q235 – Tong Steel: ¥4,420 (0/-20/-20)
- Φ6.5-10mm Q235 – Tong Steel: ¥4,460 (0/-20/-20)
- Φ6.5-10mm Q235 – New Fushun Steel: ¥4,460 (0/-20/-20)
- Φ6.5-10mm Q235 – West Steel: ¥4,460 (0/-20/-20)
- Φ8/10mm Q235 – Beitai: ¥4,460 (0/-20/-20)
**Rebar:**
- Φ12-14mm HRB335 – Beitai: ¥4,400 (0/-20/0)
- Φ12-14mm HRB335 – Xilin: ¥4,400 (0/-20/0)
- Φ16-25mm HRB335 – Beitai: ¥4,230 (0/0/-70)
- Φ16-25mm HRB335 – Tonggang: ¥4,230 (0/0/-70)
- Φ16-25mm HRB335 – Linggang: ¥4,230 (0/0/-70)
- Φ16-25mm HRB335 – New Fushun Steel: ¥4,230 (0/0/-70)
- Φ16-25mm HRB335 – West Steel: ¥4,230 (0/0/-70)
- Φ28-32mm HRB335 – Tong Steel: ¥4,360 (0/0/-40)
- Φ28-32mm HRB335 – Linggang: ¥4,360 (0/0/-40)
- Φ28-32mm HRB335 – New Fused Steel: ¥4,360 (0/0/-40)
- Φ28-32mm HRB335 – West Steel: ¥4,360 (0/0/-40)
- Φ8-10mm HRB400 – New Fused Steel: ¥4,630 (0/0/0)
- Φ12-14mm HRB400 – Tonggang: ¥4,580 (0/0/0)
- Φ16-25mm HRB400 – Steel: ¥4,480 (0/0/0)
**Hot Rolled Coil:**
- 2.0*1250*C Q235 – Angang: ¥5,250 (0/0/+200)
- 2.3*1250*C Q235 – Angang: ¥5,150 (0/0/+200)
- 2.75*1250*C Q235 – Angang: ¥5,050 (0/0/+100)
- 3.0*1250*C Q235 – Angang: ¥5,030 (0/0/+100)
- 4.0*1250*C Q235 – Angang: ¥4,700 (0/+20/+50)
- 4.75*1250*C Q235 – Angang: ¥4,700 (0/+20/+50)
- 5.5*1250*C Q235 – Angang: ¥4,700 (0/+20/+50)
**Cold Rolled Sheet & Plate:**
- 1.0*1000*2000mm Q195 – Ben Steel: ¥5,750 (0/+50/+200)
- 1.5*1250*2500mm Q195 – Benxi: ¥5,650 (0/+50/+250)
- 2.0*1250*2500mm Q195 – Angang: ¥5,650 (0/+50/+250)
- 3.0*1250*2500mm Q195 – Angang: ¥5,750 (0/+50/+200)
**Puzhong Plate:**
- 8mm Q235 – Sky Steel: ¥5,600 (0/0/+100)
- 8mm Q235 – Jinan Steel: ¥5,600 (0/0/+100)
- 10mm Q235 – Sky Steel: ¥5,380 (0/0/+100)
- 10mm Q235 – Angang Steel: ¥5,380 (0/0/+100)
- 14-20mm Q235 – Jigang: ¥5,150 (0/0/0)
- 14-20mm Q235 – Tanggang: ¥5,240 (0/0/+60)
**Low Alloy Plate:**
- 14-20mm Q345 – Jigang: ¥5,530 (0/0/+280)
**Galvanized Coil:**
- 0.5mm*1000*C SGCC – Hengtong: ¥6,150 (0/0/0)
- 1.5mm*1000*C SGCC – Benxi Steel: ¥5,600 (0/0/0)
- 1.0mm*1000*C ST02Z – Benxi Steel: ¥5,850 (0/0/0)
**Structural Steel:**
- 12# I-beam – Anshan Baode: ¥4,250 (0/0/0)
- 25# I-beam – Haicheng East: ¥4,200 (0/0/0)
- 16# Channel – A-city: ¥4,350 (0/0/0)
- 8# Channel – Steel: ¥4,450 (0/0/0)
- 40*4m Angle Steel – Tong Steel: ¥4,450 (0/0/0)
- 50*5mm Angle Steel – Steel: ¥4,400 (0/0/0)
- 100*10mm Angle Steel – Steel: ¥4,400 (0/0/0)
This data reflects current market conditions as of today, and prices may vary depending on supplier, region, and order volume. Always confirm with your supplier for the most accurate pricing and availability.
Stainless Steel Section Profile
Stainless Steel Section Profile,5 Mm Stainless Steel Plate,Stainless Steel Plate Cost,Geberit Flush Plate Stainless Steel
Jiangsu Changyueda Metal Products Co., Ltd. , https://www.goodstainlesssteel.com