Model NO.: ZGB
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pumps
Type: Centrifugal End Suction Slurry Pump
Material: High Chrom Alloy, SA05 27%, ASTM532, Class iii
Casing: Horizontal Split Casing Pump
Color: Any
Application: Sewage
Power: Electric
Slurry Pump Type: Heavy Duty Slurry Pump
Store: Available
Trademark: Sunbo
Transport Package: Free Fumigation Wooden Crate
Specification: ISO; CE; SGS
Origin: China
HS Code: 841370
Product DescriptionZGB series Introduction:
The ZGB series is known for high efficiency, large capacity, and high head. It can be multi-staged slurry pumps, widely used for carrying abrasive or corrosive slurry in industrial sectors such as electricity, metallurgy, mine, coal, building material, and chemical engineering.
Features:
1. High efficiency and low abrasion
2. Can be connected in multi-stage in series under the allowable pressure (3.6MPa)
3. Bearing is lubricated with thin oil which can operate under low temperature by setting the lubrication and cooling system reasonably
Specification:
D: 390--760 mm
Q: 1.0-533.3 L/s
H: 3.1-94.2 m
ZGB Pump Performance Chart:
Pump Model | Allowable Max. Power | Clear Water Performance | Impel. Dia. (mm) | ||||
Capacity (Q) | Head H(m) | Speed (r/m) | Effi. (%) | NPSH(m) | |||
65ZGB(P) | 28.8-19.9 | 31.7-15.8 | 58-61 | 1480 | 62.5-47.4 | 4.5-3.0 | 390 |
8.37-5.8 | 21.0-10.5 | 25.4-26.7 | 980 | 62.5-47.4 | 2.0-1.3 | ||
80ZGB(P) |
73.7-52.2 | 56.7-28.3 | 87.5-91.6 | 980 | 66.1-48.7 | 5.2-2.7 | 485 |
21.4-15.2 | 37.5-18.8 | 38.4-40.2 | 740 | 66.1-48.7 | 2.3-1.2 | ||
56.8-40.4 | 52.0-26.0 | 73.7-77.1 | 980 | 66.1-48.7 | 4.4-2.3 | 445 | |
16.5-11.7 | 34.4-17.2 | 32.3-33.8 | 740 | 66.1-48.7 | 1.9-1.0 | ||
41.3-29.2 | 46.8-23.3 | 59.5-62.3 | 980 | 66.1-48.7 | 3.5-1.8 | 400 | |
12.0-8.4 | 31.0-15.4 | 26.1-27.3 | 740 | 66.1-48.7 | 1.5-0.8 | ||
100ZGB(P) |
124.9-91.4 | 116.7-58.3 | 85.1-91.8 | 1480 | 77.9-57.4 | 6.0-2.6 | 500 |
36.3-26.6 | 77.3-38.6 | 37.3-40.3 | 980 | 77.9-57.4 | 2.7-1.2 | ||
91.0-66.7 | 105-52.5 | 68.9-78.4 | 1480 | 77.9-57.4 | 4.9-2.1 | 450 | |
26.4-19.4 | 69.5-34.8 | 30.2-32.6 | 980 | 77.9-57.4 | 2.1-1.1 | ||
64.0-46.9 | 93.4-46.7 | 54.5-58.8 | 1480 | 77.9-57.4 | 3.8-1.7 | 400 | |
18.6-13.6 | 61.8-30.9 | 23.9-25.8 | 980 | 77.9-57.4 | 1.7-0.8 | ||
150ZGB(P) |
215.0-165.5 | 200-100 | 85.2-90.0 | 980 | 77.7-53.3 | 3.8-2.7 | 740 |
92.7-71.3 | 151.2-75.6 | 48.6-51.3 | 740 | 77.7-53.3 | 2.2-1.5 | ||
168.0-129.3 | 182.4-91.2 | 73.0-77.1 | 980 | 77.7-53.3 | 3.3-2.3 | 685 | |
74.2-56.8 | 140.0-70.2 | 41.6-44.0 | 740 | 77.7-53.3 | 1.9-1.3 | ||
131.9-101.5 | 169.2-84.6 | 61.8-65.2 | 980 | 77.7-53.3 | 2.8-1.1 | 630 | |
57.6-44.3 | 129.6-64.8 | 35.2-37.2 | 740 | 77.7-53.3 | 1.6-0.6 | ||
200ZGB(P) |
342.9-219.1 | 300.0-150.0 | 89.0-94.2 | 980 | 76.3-63.2 | 6.7-2.7 | 740 |
147.5-97.3 | 226.5-113.3 | 50.7-53.7 | 740 | 76.3-63.2 | 3.8-1.5 | ||
290.2-185.8 | 283.8-141.9 | 79.6-84.3 | 980 | 76.3-63.2 | 6.0-2.4 | 700 | |
125.0-80.0 | 214.3-107.1 | 45.4-48.1 | 740 | 76.3-63.2 | 3.4-1.4 | ||
222.0-141.8 | 259.5-129.7 | 66.6-70.5 | 980 | 76.3-63.2 | 5.0-2.0 | 640 | |
95.6-61.0 | 195.9-97.9 | 38.0-40.2 | 740 | 76.3-63.2 | 2.9-1.1 | ||
250ZGB(P) |
421.2-275.6 | 400.0-200.0 | 84.0-90.1 | 980 | 78.2-63.2 | 7.3-3.3 | 740 |
181.4-118.7 | 302.0-151.0 | 47.9-51.4 | 740 | 78.2-63.2 | 4.2-1.9 | ||
356.7-233.2 | 378.4-189.2 | 75.2-80.6 | 980 | 78.2-63.2 | 7.1-3.0 | 700 | |
153.7-100.5 | 285.7-142.9 | 42.9-46.0 | 740 | 78.2-63.2 | 4.0-1.7 | ||
278.8-137.9 | 348.6-131.6 | 63.8-68.5 | 980 | 78.2-63.2 | 5.5-2.5 | 645 | |
120.1-59.4 | 263.2-99.4 | 36.4-39.1 | 740 | 78.2-63.2 | 3.1-1.4 | ||
300ZGB(P) |
542.8-357.6 | 533.3-266.7 | 84.3-93.4 | 980 | 81.2-68.3 | 6.9-3.5 | 760 |
233.9-154.0 | 402.7-201.3 | 48.1-53.3 | 740 | 81.2-68.3 | 3.9-2.0 | ||
429.4-282.9 | 493.3-246.7 | 72.1-79.9 | 980 | 81.2-68.3 | 5.9-3.0 | 703 | |
184.8-116.4 | 372.5-177.9 | 41.1-45.6 | 740 | 81.2-68.3 | 3.4-1.7 | ||
333.3-219.7 | 453.3-226.7 | 60.9-67.5 | 980 | 81.2-68.3 | 5.0-2.5 | 646 |
Application:
The ZGB series is widely used in metallurgy, mining, mineral processing, dredging, de-watering, water treatment, coal washing, mill, cyclone feed, tailing, power, building material... etc., various industrial sites. For different duties, ZGB pump is named as High head pump, High pressure pump, Mineral processing pump, Mill discharge slurry Pump, Booster pump, Feeding pump, Tailing pump, Transfer pump Thickner Underflow Pump, De-watering screen pump, Pressure pump, Concentrate pump... etc.
Professional Electric Oven manufacturer is located in China, including Freestanding Electric Oven,Electric Toaster Oven,Electric Desk Oven, etc.
Electric Oven,Freestanding Electric Oven,Electric Toaster Oven,Electric Desk Oven
Jiangmen Minsheng Kitchen Equipment Co.,Ltd , https://www.minshengchina.com