Model NO.: 11R22.5 11R24.5
Cord Material: Steel Wire
Inner Tube: Inner Tube
Customized: Non-Customized
Condition: New
Delivery Time: Within 15 Working Days
Minimum Order: 1*20gp
Wheel Position: All Position
Distance: Long/Medium
Road Condition: Common Road
Mileage: 120000kms
Technology: Hankook Technology
Main Market: Global
Trademark: Everich
Transport Package: Plastic Package or in Bulk
Specification: 11R22.5
Origin: China
HS Code: 40112000
Model NO.: 11R22.5 11R24.5
Cord Material: Steel Wire
Inner Tube: Inner Tube
Customized: Non-Customized
Condition: New
Delivery Time: Within 15 Working Days
Minimum Order: 1*20gp
Wheel Position: All Position
Distance: Long/Medium
Road Condition: Common Road
Mileage: 120000kms
Technology: Hankook Technology
Main Market: Global
Trademark: Everich
Transport Package: Plastic Package or in Bulk
Specification: 11R22.5
Origin: China
HS Code: 40112000
Factory Overview:
  1. Top 5 in Chinese tire industry; Top 20 in global tyre industry;
  2. Big tire factory: 4 tire factories in CHINA and 1 factory in VIETNAM;
  3. Capacity:
      TBR: 3.6 million +2.4 million +1.6 million =7.6 million sets      PCR: 26 million + 9.6 million +6 million =41.6 million pieces
      Employee: 11812 people
      Factory area: 2,319,980 sqm
  4. To be a listed company in 2012, sufficient funds
Sizes we can produce
Â
Tubeless Tire | Tube Tire | ||||||
17.5" | 19.5" | 22.5" | 24.5" | 15" | 16" | 20" | 24" |
8R17.5 | 8R19.5 | 8R22.5 | 11R24.5 | 7.50R15LT | 6.5R16LT | 7.50R20 | 12.00R24 |
9.5R17.5 | 225/70R19.5 | 9R22.5 | 12R24.5 | 8.25R15TR | 7.00R16LT | 8.25R20 | Â |
10R17.5 | 245/70R19.5 | 10R22.5 | 285/75R24.5 | 10.00R15TR | 7.50R16LT | 9.00R20 | Â |
205/75R17.5 | 265/70R19.5 | 11R22.5 | 295/75R24.5 | Â | 8.25R16LT | 10.00R20 | Â |
215/75R17.5 | 285/70R19.5 | 12R22.5 | 305/75R24.5 | Â | 9.00R16LT | 11.00R20 | Â |
225/75R17.5 | 385/55R19.5 | 13R22.5 | Â | Â | ST235/85R16 | 12.00R20 | Â |
235/75R17.5 | 435/50R19.5 | 255/70R22.5 | Â | Â | Â | 14.00R20 | Â |
245/70R17.5 | 445/45R19.5 | 275/70R22.5 | Â | Â | Â | Â | Â |
 |  | 275/80R22.5 |  |  |  |  |  |
 |  | 295/60R22.5 |  |  |  |  |  |
 |  | 295/75R22.5 |  |  |  |  |  |
 |  | 295/80R22.5 |  |  |  |  |  |
 |  | 305/70R22.5 |  |  |  |  |  |
 |  | 315/60R22.5 |  |  |  |  |  |
 |  | 315/70R22.5 |  |  |  |  |  |
 |  | 315/80R22.5 |  |  |  |  |  |
 |  | 385/55R22.5 |  |  |  |  |  |
 |  | 385/65R22.5 |  |  |  |  |  |
 |  | 425/65R22.5 |  |  |  |  |  |
 |  | Draw Texturing Machine Yixing AURORA Ceramic Technology Co., Ltd. is a professional factory engaged in the production of ceramic filament yarns guide parts for chemical fiber equipment, such as draw texturing machine. We have a complete process and equipment to provide all the accessories on the draw texturising machine. And equipped with precision processing technology, manufacturing to meet the needs of each part of the draw texturizing machine.
Draw Texturing Machine,Winder Cutter For Textile Machine,Customizable Plastic Parts,Texture Yarn Machine Yixing Aurora Ceramic Technology Co., Ltd. , https://www.auroracera.com |