April 23 Hefei Steel Market Price Quotes
**Steel Product Prices - Updated Daily**
Here is the latest update on steel product prices, including specifications, material type, origin, and price changes compared to yesterday and last week. This data reflects current market conditions and can be used for reference in procurement or trading decisions.
| Product Name | Specification | Material | Origin | Price (CNY/ton) | Change vs Yesterday | Change vs Last Week |
|--------------|---------------|----------|--------|------------------|----------------------|-----------------------|
| Line Φ6.5mm | Q235 | Ma Steel | 5190 | 0 | 130 | 160 |
| Line Φ8mm | Q235 | Ma Steel | 5190 | 0 | 130 | 160 |
| High Line Φ6.5mm | Q235 | Ma Steel | 5230 | 0 | 150 | 180 |
| High Line Φ10mm | Q235 | Masteel | 5230 | 0 | 150 | 180 |
| High Line Φ6.5-12mm | Q335 | Jiyuan | 5200 | 0 | 120 | 250 |
| Rebar Φ12mm | HRB335 | Masteel | 5350 | 0 | 110 | 170 |
| Rebar Φ14-25mm | HRB335 | Ma Steel (Hefei) | 5200 | 0 | 120 | 170 |
| Rebar Φ14-25mm | HRB335 | Ma Steel (Anshan) | 5200 | 0 | 120 | 170 |
| Rebar Φ16-25mm | HRB335 | Yong Steel | 5090 | 0 | 140 | 210 |
| Rebar Φ16-25mm | HRB335 | Jigang | 5090 | 0 | 40 | 80 |
| Rebar Φ16-25mm | HRB335 | Rebar | 5070 | 0 | 20 | 60 |
| Rebar Φ16-25mm | HRB400 | Yong Steel | 5280 | 0 | 80 | 180 |
| Rebar Φ16-25mm | HRB400 | Jinan Steel | 5280 | 0 | 70 | 90 |
| Rebar Φ16-25mm | HRB400 | Angang | 5200 | 0 | 50 | 150 |
| Hot Roll 3.0mm*1500*C | Q235 | Ma Steel | 5800 | 0 | 0 | 200 |
| Hot Rolled Roll 3.0mm*1500*C | Q235 | Sha Steel | 5900 | 0 | 0 | 200 |
| Hot Roll 3.75mm*1500*C | Q235 | Ma Steel | 5750 | 100 | 100 | 350 |
| Hot Roll 4.75mm*1500*C | Q235 | Ma Steel | 5750 | 100 | 100 | 350 |
| Hot Roll 3.75mm*1500*C | Q235 | Jiu Steel | 5570 | 20 | 20 | 270 |
| Hot Roll 4.75mm*1500*C | Q235 | Jiu Steel | 5550 | 0 | 0 | 250 |
| Hot Roll 5.5mm*1500*C | Q235 | Jiuquan | 5550 | 0 | 0 | 250 |
| Hot rolled coil 5.75mm*1500*C | Q235 | Jiuquan | 5550 | 0 | 0 | 250 |
| Cold rolled sheet 1.0*1000*2000mm | ST12 | Wugang | 6500 | 0 | 0 | 0 |
| Cold rolled sheet 1.2*1250*2500mm | ST12 | Wugang | 6450 | 0 | 0 | 0 |
| Cold rolled steel plate 1.5*1250*2500mm | ST12 | Wuhan Iron and Steel | 6450 | 0 | 0 | 0 |
| Cold rolled plate 2.0*1250*2500mm | ST12 | Wuhan Iron and Steel | 6450 | 0 | 0 | 0 |
| Cold rolled coil 1.0*1250*2500mm | ST12 | Ma Steel | 6450 | 0 | 0 | 0 |
| Puzhong plate 8mm | Q235 | New Steel | 6400 | 0 | 50 | 150 |
| Puzhong Plate 10mm | Q235 | Ma Steel | 6300 | 0 | 50 | 150 |
| Puzhong Plate 12-14mm | Q235 | Ma Steel | 6150 | 0 | 70 | 200 |
| Puzhong Plate 16-25mm | Q235 | Ma Steel | 6150 | 0 | 70 | 200 |
| Puzhong Plate 16-25mm | Q235 | Handan Steel | 6080 | 0 | 0 | 130 |
| Low Alloy Sheet 8mm | Q345 | New Steel | 6450 | 0 | 50 | 100 |
| Low Alloy Sheet 10mm | Q345 | New Steel | 6450 | 0 | 50 | 200 |
| Low Alloy Sheet 12-14mm | Q345 | New Steel | 6350 | 0 | 100 | 250 |
| Low Alloy Sheet 16-20mm | Q345 | Ma Steel | 6350 | 0 | 100 | 250 |
| Thread Roll 3.5mm*1250*C | H-Q235 | Ma Steel | 5580 | 0 | 0 | 80 |
| Thread Roll 4.5mm*1250*C | H-Q235 | Ma Steel | 5580 | 0 | 0 | 80 |
| Thread Roll 5.5mm*1250*C | H-Q235 | Ma Steel | 5580 | 0 | 0 | 80 |
| Seamless Pipe 57*3.5 | 20# | Wuxi | 6700 | 0 | 0 | 0 |
| Seamless Pipe 60*4 | 20# | Wuxi | 6700 | 0 | 0 | 0 |
| Seamless Pipe 159*6 | 20# | Xinyu | 65100 | 0 | 0 | 0 |
| Seam pipe 325*9 | 20# | Steel | 7050 | 0 | 0 | 0 |
| I-beam 25# | Q235 | Wuhan Steel | 5450 | 0 | 0 | 0 |
| I-beam 36# | Q235 | Laiwu | 5450 | 0 | 0 | 0 |
| Channel 16# | Q235 | Masteel | 5380 | 0 | 0 | 0 |
| Channel 25# | Q235 | Wugang | 5380 | 0 | 0 | 0 |
| Angle 50*5mm | Q235 | Masteel | 5500 | 0 | 0 | 70 |
| Angle Steel 80*8mm | Q235 | Masteel | 5350 | 0 | 0 | 50 |
This list includes a variety of steel products such as rebar, hot rolled sheets, cold rolled plates, and structural steels, sourced from different manufacturers across China. Prices remain stable in most cases, but some variations are noted for specific sizes and grades. Keep an eye on market trends for potential fluctuations in the coming days.
Primary Amine As Antistatic Agent
Stearylamine Powder,Stearyl Amine Uses,Hydrogenated Tallow Amine,Hydrogenated Tallowamine
Sichuan Tianyu Oleochemical Co., Ltd , https://www.sclthoil.com