Model NO.: AT6550D
Alarm Form: Display Alarm
Place of Origin: Shenzhen, China
Model Number: At6550d
No. of Generator: Two X-ray Generator
No. of Views: Dual View
Trademark: safeway system
Transport Package: Wooden
Specification: CE, SGS, ISO
Origin: China
HS Code: 9022191090
Middle Size Dual View X-ray Baggage and Luggage Inspection Scanner for Public Security ScanningThe AT6550D is a high-performance dual-view X-ray scanner designed for advanced security applications. With two X-ray generators—one from the top and one from the side—it provides two different perspectives for enhanced image quality, making it easier to detect hidden threats in luggage, bags, and parcels. This model is ideal for environments where safety and precision are critical, such as airports, government buildings, and public transport hubs.
Developed and manufactured entirely by our company, the AT6550D represents years of research and innovation. We focus on creating cutting-edge technology rather than copying existing models. Our product is equipped with an embedded Windows operating system, multi-core ARM architecture, and a user-friendly interface that ensures efficient operation and real-time monitoring of device performance.
Model Number
AT6550D
Advantages
- International-class performance with high-definition imaging, strong penetration, and accurate material identification.
- Advanced embedded system with low power consumption, energy efficiency, and real-time monitoring capabilities.
- Compliant with global safety and environmental standards.
- Rigorous testing ensures stable and reliable performance over 10,000 continuous hours without failure.
- Robust frame made of 304 stainless steel and cold-rolled steel for durability and protection against corrosion.
Equipment Functions
- Imaging functions include color/bw, enhancement, organic/inorganic exclusion, pseudo-color processing, and more.
- System features: self-test, user management, image recall, remote control, and intelligent roller engine (optional).
    Product Highlights * Two views, two generators * Multilingual support * Built-in diagnostics and self-testing * Secure access key * Uninterruptable power supply (UPS) * Threat detection and material classification * Auto archiving * Network-ready design * Energy-saving features * One-button shutdown * Drug and explosive inspection * Date and time display * Baggage counter | |
Physical Specifications | Â |
Unit weight (kgs) | 750 |
Unit size (mm) | 2386(L)x1357W)x1345.5(H) |
After packed in wooden pallet -Â | Â |
Gross weight (kgs) | 1000 |
Packing size | #1: 275*155*180cm |
 | #2: 86*87*142cm |
General Specifications |  |
Tunnel size(mm) | 660(L)x501.5(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm)Â | 662.5 |
Conveyor Max Load(kgs) | 100 |
X ray dose per each inspection | Typical 4.4 μGy, guarantee 5 μGy |
X ray leakage | Typical 1.5 μGy/h, guarantee 2.0 μGy/h |
Power Consumption | Max. 1.0KW |
Noise | <60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (TWO) | Â |
Anode Voltage | 160 KV |
Anode power | 0.4-1.2mA (adjustable) |
Generate direct | beam from side & beam from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100%Â |
Brand | local made |
 |  |
Performance of X-Ray Generators (bottom built one) | |
Penetration | Typical 38mm, guarantee 34mm |
Wire Resolution | Typical AWG40, guarantee AWG38 |
Penetration Resolution | Typical AWG34, guarantee AWG32 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
 |  |
Performance of X-Ray Generators (side built one) | |
Penetration | Typical 40mm, guarantee 38mm |
Wire Resolution | Typical AWG40, guarantee AWG38 |
Penetration Resolution | Typical AWG34, guarantee AWG32 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment | Â |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | Â 15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 19inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGAÂ |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA |


Dongguan Anding Technology Manufacturing Co., Ltd , https://www.cn-moulds.com