Water Filter Solenoid Valve (SLP1DF02V1CC9)
This solenoid valve is part of the SLP Compact Series, designed for 2/2-way direct-acting operation. It is a normally closed valve that opens when energized and closes when de-energized. This series is ideal for applications requiring compact design, high flow capacity, and reliable performance in various environments.
**Key Features:**
- **Material:** Forged brass body with stainless steel 316 components for durability and corrosion resistance.
- **Operating Temperature Range:** Ambient temperature from 0°C to 65°C; fluid temperature from 0°C to 130°C.
- **Voltage Options:** Available in 220VAC, 230VAC, 240VAC, 110VAC, 24VAC, 24VDC, and 12VDC with a voltage tolerance of ±10%.
- **Seal Materials:** NBR, VITON, EPDM, and others available for different fluids.
- **Mounting Position:** Best performance when mounted vertically with the solenoid coil upright.
- **Pressure Range:** Operates effectively under ordinary pressure conditions.
**Applications:**
- Industrial usage
- Water treatment systems
- Household appliances
**Technical Specifications:**
- **Connection Type:** Threaded
- **Valve Size:** 10.5mm
- **Water Valve Material:** VITON
- **Standard:** DIN
- **Trademark:** Sanlixin
- **Certifications:** CE, TUV, ISO
- **HS Code:** 8481804090
- **Packaging:** Cartons
Below is a detailed table showing the specifications of various models in the SLP1DF02N1 series:
| New | Pipe Size | Orifice (mm) | Pressure (bar) | Seals | Body Material |
|-----|-----------|--------------|----------------|--------|----------------|
| SLP1DF02N1A03 | 1/8" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1A05 | 1/8" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1A06 | 1/8" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1B03 | 1/4" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1B05 | 1/4" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1B06 | 1/4" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1B10 | 1/4" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1BC9 | 1/4" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1C03 | 3/8" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1C04 | 3/8" | 4 | 0–8 | NBR | Forged Brass |
| SLP1DF02N1C05 | 3/8" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1C06 | 3/8" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1C10 | 3/8" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1CC9 | 3/8" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1C13 | 3/8" | 13 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1D05 | 1/2" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1D06 | 1/2" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1D10 | 1/2" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1DC9 | 1/2" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1D13 | 1/2" | 13 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1E20 | 3/4" | 20 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1G25 | 1" | 25 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1H35 | 1 1/4" | 35 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1J40 | 1 1/2" | 40 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1K50 | 2" | 50 | 0.5–16 | NBR | Forged Brass |
This range of valves is suitable for a wide range of industrial, commercial, and residential applications where precise control of water or other non-corrosive fluids is required. The product is manufactured in Yuyao, Zhejiang, China, and comes in standard carton packaging.
The image below shows the Water Filter Solenoid Valve (SLP1DF02V1CC9):

Smooth Electro Galvanized Coil Nails
Smooth Electro Galvanized Coil Nails,Galvanised Coil Nails,Stainless Steel Coil Nails,Electro Galvanized Coil Roofing Nails
Hebei Xinduan Hardware Manufacturing Co. , Ltd. , https://www.xinduanhardware.com