Â
 MODEL | OEM BRAND NO |   O.E.M NO | VEHICLE&ENGINE |     V/KW/T/mm |
1331 | ISUZU | Â Â Â S13-136 | Â Â Â Â 4JB1 | 12V/2.8Kw/9T/32mm/cw |
2431 | ISUZU | Â Â Â S13-136 | Â Â Â Â 4JB1 | 24V/3.5kw/9T/32mm/cw |
2533 | ISUZU | Â Â Â S25-505G Â Â Â Â Â Â 8-91323-935-2 | Â Â Â Â 4HF1 | 24V/5.0kw/11T/40mm/ccw |
2317 | ISUZU | Â Â Â M008T85371 Â Â Â Â 8-97176-980-0 | Â Â 4HF(OFF-CENTRE) | 24V/3.5kw/11T/40mm/cw |
2432 | ISUZU | Â Â Â S25-163 Â Â Â Â Â Â Â Â 8-97065-526-0 | Â Â Â Â 4HF1 | 24V/3.7kw/11T/40mm/cw |
2518 | ISUZU | Â Â M008T60972 | Â Â Â Â 6HK1 | 24V/5kw/11T/40mm/cw |
2814 | ISUZU | Â Â M9T81471 Â Â Â Â Â Â 1-81100-3412 | Â 6WA1 6WG1 | 24V/7.5kw/11T/46mm/cw |
2815 | ISUZU | Â M9T80871 Â Â Â Â Â Â 1-81100-345-2 | Â Â Â 10PE1 | 24V/7.5kw/12T/42mm/cw |
2818 | ISUZU | Â M9T80971 Â Â Â Â Â Â 1-81100-352-3 | Â Â Â Â 6WF1 | 24V/7.5kw/11T/46mm/cw |
2521 | ISUZU | 1-81100-310-0Â Â Â Â Â Â 0-240000-3110 | Â Â Â Â 6HH1 | 24V/4.5kw/11T/40mm/cw |
2524 | ISUZU | 89722-02971 Â Â Â Â 0-24000-03120Â Â Â | Â Â Â Â 4BG1 | 24V/4.5kw/11T/40mm/cw |
2531 | ISUZU | 0-23000-1670 Â Â Â 1-81100-259-0 | Â Â Â Â 6BD1 | 24V/5kw/11T/40mm/cw |
2532 | ISUZU | 8-98070-321-1Â Â Â 024000-0178 | Â Â Â Â 4HK1Â | 24V/5.0kw/13T/46mm/cw |
2624 | ISUZU | 0-23000-1670Â Â Â Â Â Â 1-81100-259-0 | Â 6BD1(OIL PROOF) | 24V/5.5kw/11T/40mm/cw |
2625 | ISUZU | 1-81100-137-0 Â Â 9-8210-0206-0Â Â | DA120/DA220/DA640 | 24V/5.5kw/11T/40mm/cw |
2828 | ISUZU | 0-23000-7292 Â Â Â 1-81100-294-1Â | Â Â Â Â Â 6SD1 | 24V/7.5kw/11T/40mm/cw |
2831 | ISUZU | 0-23000-7061 Â Â Â 1-81100-275-1 | Â 10PD1Â 10PC1 | 24V/7.4kw/12T/45mm/cw |
1357 | ISUZU | 1-81100-191-0 | OIL PROOF6BD1 12V | 12V/2.5kw/11T/40mm/cw |
2551 | ISUZU | 1-81100-191-0 | Â Â 6BB1 6BD1 | 24V/4.5kw/11T/40mm/cw |
2552 | ISUZU | 0-28000-6200 | Â Â Â Â 6BG1 | 24V/4.5kw/11T/40mm/cw |
2559 | ISUZU | 024000-3040 | Â Â Â Â 6HH1 | 24V/4.5kw/11T/40mm/cw |
13514 | ISUZU | 2-90123-210-0Â Â Â 9742809-586Â | Â | 12V/3kw/11T/40mm/cw |
25511 | ISUZU | 128000-8064 | Â Â Â Â Â 6HE1 | 24V/4.5kw/11T/40mm/cw |
2865 | ISUZU | 0-23000-6091 Â Â Â 1-81100-034-0 | Â 6RB2 6QA1 6RQ1 | 24V/8kw/11T/46mm/cw |
 RUNYING specialized in producing all kind of auto parts.Through persistent research and development,we have grown into a leading manufacturer of this line.We produce several series products for you choose,if you are interesting in any of our product Please feel free to contact us or E-mail us we are happy to give you more details.
Packaging & Shipping
 1.Packaging:
 Export Carton,or as your request.
2.Shipping Methods:
By air or by sea(FOB port:Shanghai/Ningbo),by express (DHL,UPS,TNT,FEDEX).
Â
Company
Our Advantage
1. Your inquiry related to our product & price will be replied within 24 hours.
2. Well-trained & experienced staff are to answer all your inquiries.
3. Customized solution & perfect after-sale service.
4. Our advantage:
   A.Competitive price                         B.Good quality
   C.Timely delivery                              D.New model launch weekly
   E.Own quality control
Â
 MODEL | OEM BRAND NO |   O.E.M NO | VEHICLE&ENGINE |     V/KW/T/mm |
1331 | ISUZU | Â Â Â S13-136 | Â Â Â Â 4JB1 | 12V/2.8Kw/9T/32mm/cw |
2431 | ISUZU | Â Â Â S13-136 | Â Â Â Â 4JB1 | 24V/3.5kw/9T/32mm/cw |
2533 | ISUZU | Â Â Â S25-505G Â Â Â Â Â Â 8-91323-935-2 | Â Â Â Â 4HF1 | 24V/5.0kw/11T/40mm/ccw |
2317 | ISUZU | Â Â Â M008T85371 Â Â Â Â 8-97176-980-0 | Â Â 4HF(OFF-CENTRE) | 24V/3.5kw/11T/40mm/cw |
2432 | ISUZU | Â Â Â S25-163 Â Â Â Â Â Â Â Â 8-97065-526-0 | Â Â Â Â 4HF1 | 24V/3.7kw/11T/40mm/cw |
2518 | ISUZU | Â Â M008T60972 | Â Â Â Â 6HK1 | 24V/5kw/11T/40mm/cw |
2814 | ISUZU | Â Â M9T81471 Â Â Â Â Â Â 1-81100-3412 | Â 6WA1 6WG1 | 24V/7.5kw/11T/46mm/cw |
2815 | ISUZU | Â M9T80871 Â Â Â Â Â Â 1-81100-345-2 | Â Â Â 10PE1 | 24V/7.5kw/12T/42mm/cw |
2818 | ISUZU | Â M9T80971 Â Â Â Â Â Â 1-81100-352-3 | Â Â Â Â 6WF1 | 24V/7.5kw/11T/46mm/cw |
2521 | ISUZU | 1-81100-310-0Â Â Â Â Â Â 0-240000-3110 | Â Â Â Â 6HH1 | 24V/4.5kw/11T/40mm/cw |
2524 | ISUZU | 89722-02971 Â Â Â Â 0-24000-03120Â Â Â | Â Â Â Â 4BG1 | 24V/4.5kw/11T/40mm/cw |
2531 | ISUZU | 0-23000-1670 Â Â Â 1-81100-259-0 | Â Â Â Â 6BD1 | 24V/5kw/11T/40mm/cw |
2532 | ISUZU | 8-98070-321-1Â Â Â 024000-0178 | Â Â Â Â 4HK1Â | 24V/5.0kw/13T/46mm/cw |
2624 | ISUZU | 0-23000-1670Â Â Â Â Â Â 1-81100-259-0 | Â 6BD1(OIL PROOF) | 24V/5.5kw/11T/40mm/cw |
2625 | ISUZU | 1-81100-137-0 Â Â 9-8210-0206-0Â Â | DA120/DA220/DA640 | 24V/5.5kw/11T/40mm/cw |
2828 | ISUZU | 0-23000-7292 Â Â Â 1-81100-294-1Â | Â Â Â Â Â 6SD1 | 24V/7.5kw/11T/40mm/cw |
2831 | ISUZU | 0-23000-7061 Â Â Â 1-81100-275-1 | Â 10PD1Â 10PC1 | 24V/7.4kw/12T/45mm/cw |
1357 | ISUZU | 1-81100-191-0 | OIL PROOF6BD1 12V | 12V/2.5kw/11T/40mm/cw |
2551 | ISUZU | 1-81100-191-0 | Â Â 6BB1 6BD1 | 24V/4.5kw/11T/40mm/cw |
2552 | ISUZU | 0-28000-6200 | Â Â Â Â 6BG1 | 24V/4.5kw/11T/40mm/cw |
2559 | ISUZU | 024000-3040 | Â Â Â Â 6HH1 | 24V/4.5kw/11T/40mm/cw |
13514 | ISUZU | 2-90123-210-0Â Â Â 9742809-586Â | Â | 12V/3kw/11T/40mm/cw |
25511 | ISUZU | 128000-8064 | Â Â Â Â Â 6HE1 | 24V/4.5kw/11T/40mm/cw |
2865 | ISUZU | 0-23000-6091 Â Â Â 1-81100-034-0 | Â 6RB2 6QA1 6RQ1 | 24V/8kw/11T/46mm/cw |
 RUNYING specialized in producing all kind of auto parts.Through persistent research and development,we have grown into a leading manufacturer of this line.We produce several series products for you choose,if you are interesting in any of our product Please feel free to contact us or E-mail us we are happy to give you more details.
Packaging & Shipping
 1.Packaging:
 Export Carton,or as your request.
2.Shipping Methods:
By air or by sea(FOB port:Shanghai/Ningbo),by express (DHL,UPS,TNT,FEDEX).
Â
Company
Our Advantage
1. Your inquiry related to our product & price will be replied within 24 hours.
2. Well-trained & experienced staff are to answer all your inquiries.
3. Customized solution & perfect after-sale service.
4. Our advantage:
   A.Competitive price                         B.Good quality
   C.Timely delivery                              D.New model launch weekly
   E.Own quality control
A01 SPECIFICATION
Dimensions: 2250*1400*1640mm
Maximum speed: 50km/h
Economic speed: 35km/h
Grand ability: 12º (20%)
Wheelbase: 1560mm
Trackbase: 1106/1126mm(front),1146mm/1166mm(rear)
Rated passenger number: 2 persons (including driver)
Curbweight: 720kg
Weight without battery: 450kg
Min.ground clearance: 134mm
Tire size(mm): 1/65 R12
Transmission system: CVT
Motor contral system: 48V/4.5kw AC motor
Charge(input v/kw): single AC charging
Charging time: 8-10h
Batteries: Free maintenance Acid-lead battery 8v/150Ah*6pieces
Max.cruising range: 120-150km under speed 35km/h
Range: 72KM (at max speed)
Range: 86KM (at 50 km/h)
Range: 110KM (at 40km/h)
Body structure: Module type car standard
Suspended system: Mc Person type front suspension,Intergal rear bridge
Brake system: Front:disc /Rear:drum
Min.turning radius: 4.5m
Parking brake: Mechanical cable type
Qty/container: 8pcs/40HQ,4pcs/20GP
Delivery time: 30days
color option: Red,Blue,Orange,White,Green,Yellow
Electric Cars,Efficient Electric Vehicle,E-Car With Large Power,Four Wheel Electric Car
Jinan Maxview Industrial Co.,Ltd. , https://www.maxviewmoto.com